Laurie Nash
Played 1927-28 – 1929-30
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Is this you, or your child? Open My cricket →Sign in to see the next game, your season and your own notes.
Player records
Career totals
Career
7
Games
3
Seasons
1927-28 – 1929-30
Played
Batting
4
Innings
0
Not outs
14
Runs
9
High score
3.50
Average
0
50s
0
100s
Bowling
13
Wickets
4/34
Best bowling
21.00
Average
10.5 (8-ball)
Overs
Fielding
6
Catches
Around this dayin 1929: 9 and 4/34 and 1 ct v
Collingwood →
| Season | M | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|
| 1927-28 | 1 | 2 | 2 | 1.00 | 0 | 1 | 1/36 | 1 |
| 1928-29 | 2 | 3 | 3 | 3.00 | 0 | 4 | 4/58 | |
| 1929-30 | 4 | 9 | 9 | 9.00 | 10.5 | 8 | 4/34 | 5 |
| Career | 7 | 14 | 9 | 3.50 | 13 | 4/34 | 6 |
Every scorecard · 7
| 1927-28 | 2 & 0 | 1/36 | Something wrong? Tell us | |
| 1928-29 | 3 | 4/58 | Something wrong? Tell us | |
| 1928-29 | dnb | 0/7 | Something wrong? Tell us | |
| 1929-30 | dnb | 1/75 | Something wrong? Tell us | |
| 1929-30 | dnb | 1/14 & 1/4 | Something wrong? Tell us | |
| 1929-30 | dnb | 1/45 | Something wrong? Tell us | |
| 1929-30 | 9 | 4/34 | Something wrong? Tell us |
Milestones
- DebutFirst matchv University, 1927-28
- Highest score9v Collingwood, 1929-30
- Best bowling4/34v Collingwood, 1929-30
- Last matchMatch 7v Collingwood, 1929-30
Runs by season
Wickets by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 1 | 9 | 9 | 9.00 | 4 | 8.50 | 4/34 | |
| 1 | 3 | 3 | 3.00 | 4 | 14.50 | 4/58 | |
| 1 | 2 | 2 | 1.00 | 1 | 36.00 | 1/36 | |
| 1 | – | – | – | 0 | – | 0/7 | |
| 1 | – | – | – | 1 | 75.00 | 1/75 | |
| 1 | – | – | – | 2 | 9.00 | 1/4 | |
| 1 | – | – | – | 1 | 45.00 | 1/45 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 9 | 9 | 9.00 | |
| 4 | 2 | 0 | 3 | 3 | 1.50 | 1 |
| 10 | 1 | 0 | 2 | 2 | 2.00 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Top order (1–3) | 1 | 0 | 9 | 9 | 9.00 | |
| Middle order (4–7) | 2 | 0 | 3 | 3 | 1.50 | 1 |
| Lower order (8–11) | 1 | 0 | 2 | 2 | 2.00 |
Batted most often at 4th.
Scores and consistency
- Ducks1
- 1–93
- 10–190
- 20–290
- 30–490
- 50–990
- 100+0
4.2% of the side's runs in the innings batted.
Dismissals
- Caught3 · 75%
- Stumped1 · 25%
In wins and losses
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In losses | 4 | 0 | 14 | 9 | 3.50 | 1 |
| M | Wkts | Avg | Wkts / match | |
|---|---|---|---|---|
| In wins | 2 | 3 | 31.00 | 1.5 |
| In losses | 3 | 9 | 14.22 | 3.0 |
| In draws | 2 | 1 | 52.00 | 0.5 |
Batting first or second
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 1 | 0 | 3 | 3 | 3.00 | |
| Batting second | 2 | 0 | 11 | 9 | 5.50 | |
| Second innings of the match | 1 | 0 | 0 | 0 | 0.00 | 1 |
By ground
| Ground | M | Inn | Runs | HS | Avg | Wkts | Bowl avg | Best |
|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 4 | 2 | 2 | 2 | 1.00 | 3 | 54.33 | 1/36 |
| Bill Lawry Oval, Northcote | 1 | 1 | 3 | 3 | 3.00 | 4 | 14.50 | 4/58 |
| Victoria Park | 1 | 1 | 9 | 9 | 9.00 | 4 | 8.50 | 4/34 |
| Toorak Park | 1 | 0 | 0 | – | – | 2 | 9.00 | 1/4 |
Wickets taken
- Caught8 · 62%
- Bowled4 · 31%
- LBW1 · 8%
Batters dismissed
- Top order (1–3)6 · 46%
- Middle order (4–7)4 · 31%
- Lower order (8–11)3 · 23%
Best in a match: 4/34 v Collingwood, 1929-30. Wicket types count only matches where the card's dismissals add up to the bowling figures.
At the club
In the record book
- 420th of 488 run-scorers
- 141st of 298 wicket-takers
- 330th of 525 for matches played
- 213th of 431 for catches
Among players of 1927-28 to 1929-30: 24th of 28 for runs, 8th of 17 for wickets, 22nd of 30 for matches, 16th of 24 for catches.
Under Fitzroy: 272nd of 321 for runs, 81st of 172 for wickets, 203rd of 345 for matches, 136th of 279 for catches.
Most often alongside
- AE Liddicut · 7
- AJW Lansdown · 7
- AW Dummett · 7
- FD Chapman · 7
- LA Wynne · 7
- JJ Mullens · 6
- HC Lansdown · 5
- JW Scaife · 4
- RA Flavell · 4
- AC Jackson · 3
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up Wickets, down
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 9 | v Collingwood, 1929-30 | Lost |
| 3 | v Northcote, 1928-29 | Lost |
| 2 | v University, 1927-28 | Lost |
| 0 | v University, 1927-28 | Lost |
Best bowling
| Figures | Match | Result |
|---|---|---|
| 4/34 | v Collingwood, 1929-30 | Lost |
| 4/58 | v Northcote, 1928-29 | Lost |
| 1/4 | v Prahran, 1929-30 | Won |
| 1/14 | v Prahran, 1929-30 | Won |
| 1/36 | v University, 1927-28 | Lost |
More splits
Batting position over the years
Batted at 4th for 2 seasons, moved up to 3rd from 1929-30.
Home and away
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 2 | 1.00 | 3 | 54.33 |
| Away | 3 | 2 | 0 | 12 | 9 | 6.00 | 10 | 11.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Saturday | 5 | 2 | 0 | 2 | 2 | 1.00 | 5 | 36.20 |
| Weekday | 2 | 2 | 0 | 12 | 9 | 6.00 | 8 | 11.50 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Oct | 2 | 0 | 0 | 0 | – | – | 3 | 31.00 |
| Nov | 2 | 1 | 0 | 9 | 9 | 9.00 | 5 | 15.80 |
| Dec | 1 | 2 | 0 | 2 | 2 | 1.00 | 1 | 36.00 |
| Jan | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 14.50 |
| Feb | 1 | 0 | 0 | 0 | – | – |
Career figures combine what's recorded live in Morrie with the club's own historical records — averages are shown only where there's enough real data to be honest about.
