Search the archive
Every innings, spell and match on the published cards, 1891-92 to 2026-27.
Matches · 776
| Season | Opponent | Scores | Result |
|---|---|---|---|
| 1891-9210 Oct 1891 | 26 & 177 v 39 & 39 | Won | |
| 1891-925 Dec 1891 | 586 v 156 | Won | |
| 1891-9216 Jan 1892 | 216 & 142 v 188 | Won | |
| 1891-9220 Feb 1892 | 293 v 115 & 51 | Won | |
| 1892-9312 Nov 1892 | 321 v 301 | Won | |
| 1892-937 Jan 1893 | 291 & 7/179 v 243 | Won | |
| 1892-9325 Feb 1893 | 308 v 210 | Won | |
| 1893-9414 Oct 1893 | 220 v 205 | Won | |
| 1893-949 Dec 1893 | 252 & 110 v 156 & 8/144 | Won | |
| 1895-9615 Feb 1896 | 471 v 203 & 4/86 | Won | |
| 1895-9611 Apr 1896 | 98 & 2/73 v 84 & 86 | Won | |
| 1896-9720 Mar 1897 | 444 v 99 & 6/186 | Won | |
| 1897-982 Oct 1897 | 266 v 90 & 2/23 | Won | |
| 1897-9823 Oct 1897 | 194 v 158 & 2/46 | Won | |
| 1897-9816 Apr 1898 | 411 v 119 & 5/54 | Won | |
| 1898-9929 Oct 1898 | 268 v 62 & 7/116 | Won | |
| 1898-993 Dec 1898 | 204 & 6/66 v 202 & 66 | Won | |
| 1898-994 Feb 1899 | 359 & 3/114 v 238 | Won | |
| 1898-994 Mar 1899 | 196 v 153 & 1/81 | Won | |
| 1898-9925 Mar 1899 | 186 v 103 | Won | |
| 1899-002 Dec 1899 | 169 & 8/340 v 164 | Won | |
| 1899-006 Jan 1900 | 9/201 v 158 | Won | |
| 1899-0024 Feb 1900 | 251 & 0/0d v 81 & 13 | Won | |
| 1899-0017 Mar 1900 | 141 v 41 & 72 | Won | |
| 1900-013 Nov 1900 | 291 & 154 v 107 & 95 | Won | |
| 1921-228 Oct 1921 | 8/139d v 54 | Won | |
| 1921-225 Nov 1921 | 5/55d & 5/133 v 50 & 136 | Won | |
| 1921-2217 Dec 1921 | 6/335d v 143 & 0/14 | Won | |
| 1921-2228 Jan 1922 | 334 & 1/14 v 322 | Won | |
| 1921-224 Feb 1922 | 5/340d v 203 | Won | |
| 1921-224 Mar 1922 | 261 v 186 & 0/10 | Won | |
| 1921-2218 Mar 1922 | 261 & 0/67 v 172 | Won | |
| 1922-237 Oct 1922 | 195 v 118 & 2/49 | Won | |
| 1922-2321 Oct 1922 | 277 v 245 | Won | |
| 1922-2325 Nov 1922 | 205 v 169 | Won | |
| 1922-239 Dec 1922 | 200 v 102 & 6/156 | Won | |
| 1922-236 Jan 1923 | 7/305d v 166 & 0/10 | Won | |
| 1922-2320 Jan 1923 | 175 & 6/98 v 103 | Won | |
| 1922-2324 Feb 1923 | 8/238 v 183 | Won | |
| 1923-2420 Oct 1923 | 9/211 v 160 | Won | |
| 1923-2422 Mar 1924 | 6/103 v 79 | Won | |
| 1924-2529 Nov 1924 | 195 & 2/0 v 161 | Won | |
| 1924-2510 Jan 1925 | 5/306d v 159 & 2/86 | Won | |
| 1924-2521 Feb 1925 | 7/307 v 6/304d | Won | |
| 1924-2521 Mar 1925 | 161 v 138 | Won | |
| 1925-2614 Nov 1925 | 6/297d v 160 & 2/6 | Won | |
| 1925-2628 Nov 1925 | 6/326 v 171 | Won | |
| 1925-2612 Dec 1925 | 6/259 v 238 | Won | |
| 1925-2623 Jan 1926 | 9/303d & 0/0 v 200 | Won | |
| 1925-261 Feb 1926 | 4/201 v 129 | Won | |
| 1925-266 Mar 1926 | 6/325d v 242 | Won | |
| 1925-2620 Mar 1926 | 270 v 201 | Won | |
| 1926-272 Nov 1926 | 9/207d v 60 & 0/50 | Won | |
| 1926-276 Nov 1926 | 8/297 v 273 | Won | |
| 1926-275 Mar 1927 | 304 v 210 | Won | |
| 1926-2719 Mar 1927 | 7/56d & 3/138 v 42 & 149 | Won | |
| 1927-288 Oct 1927 | 3/283d v 201 | Won | |
| 1927-2822 Oct 1927 | 86 & 5/126 v 70 & 8/141d | Won | |
| 1928-2913 Oct 1928 | 9/261 v 7/241d | Won | |
| 1928-296 Nov 1928 | 137 v 124 | Won | |
| 1928-2917 Nov 1928 | 6/319 v 294 | Won | |
| 1928-291 Dec 1928 | 6/349 v 176 | Won | |
| 1928-2930 Mar 1929 | Semi-final | 299 v 228 | Won |
| 1929-305 Oct 1929 | 4/310 v 248 | Won | |
| 1929-3019 Oct 1929 | 8/339d v 85 & 80 | Won | |
| 1929-3023 Nov 1929 | 211 v 152 & 4/78 | Won | |
| 1929-307 Dec 1929 | 5/396 v 111 | Won | |
| 1929-3011 Jan 1930 | 359 v 230 | Won | |
| 1929-308 Feb 1930 | 9/295d v 124 & 2/24 | Won | |
| 1929-3022 Feb 1930 | 96 v 90 & 3/174 | Won | |
| 1929-3022 Mar 1930 | 5/459 v 124 | Won | |
| 1930-3111 Oct 1930 | 6/229 v 224 | Won | |
| 1930-314 Nov 1930 | 4/150d & 2/9 v 124 | Won | |
| 1930-318 Nov 1930 | 5/234 v 209 | Won | |
| 1930-3110 Jan 1931 | 6/347 v 127 | Won | |
| 1930-3124 Jan 1931 | 205 & 3/92 v 108 | Won | |
| 1930-3126 Jan 1931 | 96 & 1/23 v 68 | Won | |
| 1930-3121 Mar 1931 | 0/170 v 122 | Won | |
| 1930-314 Apr 1931 | Semi-final | 206 & 6/184 v 160 | Won |
| 1930-317 Apr 1931 | Final | 341 v 167 & 5/94 | Won |
| 1931-3217 Oct 1931 | 199 & 1/4 v 89 & 153 | Won | |
| 1931-3231 Oct 1931 | 247 v 93 & 8/109 | Won | |
| 1931-3212 Dec 1931 | 8/228 v 193 | Won | |
| 1931-329 Jan 1932 | 7/282d & 0/30 v 204 | Won | |
| 1931-3223 Jan 1932 | 171 v 164 & 1/50 | Won | |
| 1931-321 Feb 1932 | 9/220d & 3/52 v 114 | Won | |
| 1931-3227 Feb 1932 | 5/246 v 198 | Won | |
| 1931-3212 Mar 1932 | 7/245d & 3/6 v 175 | Won | |
| 1931-3226 Mar 1932 | Semi-final | 104 & 2/30 v 93 | Won |
| 1932-331 Oct 1932 | 154 & 2/81 v 152 | Won | |
| 1932-3329 Oct 1932 | 8/228 v 152 | Won | |
| 1932-3310 Dec 1932 | 8/190d v 93 & 4/106 | Won | |
| 1933-347 Oct 1933 | 155 & 8/232 v 41 | Won | |
| 1933-3421 Oct 1933 | 121 v 113 & 5/163 | Won | |
| 1933-347 Nov 1933 | 2/308 v 6/222d | Won | |
| 1933-3429 Jan 1934 | 6/145d v 78 & 0/119 | Won | |
| 1933-343 Feb 1934 | 4/233d v 85 & 1/15 | Won | |
| 1933-3417 Feb 1934 | 272 & 5/38 v 172 | Won | |
| 1933-343 Mar 1934 | 7/229d & 1/35 v 191 | Won | |
| 1934-3513 Oct 1934 | 4/92 v 7/79d | Won | |
| 1934-353 Nov 1934 | 8/67d & 89 v 37 & 6/47 | Won | |
| 1934-3524 Nov 1934 | 6/326d v 90 & 5/50 | Won | |
| 1934-358 Dec 1934 | 94 & 8/48 v 70 & 71 | Won | |
| 1934-3516 Feb 1935 | 7/276d & 0/19 v 191 | Won | |
| 1934-352 Mar 1935 | 4/225d v 148 & 6/160 | Won | |
| 1935-3619 Oct 1935 | 6/299 v 4/286d | Won | |
| 1935-362 Nov 1935 | 8/229 v 123 | Won | |
| 1935-365 Nov 1935 | 4/284 v 108 | Won | |
| 1935-3623 Nov 1935 | 9/303 v 9/299d | Won | |
| 1935-367 Dec 1935 | 7/271d & 0/6 v 171 | Won | |
| 1935-3611 Jan 1936 | 6/179d v 95 | Won | |
| 1935-3625 Jan 1936 | 5/320d v 166 | Won | |
| 1935-3627 Jan 1936 | 203 & 2/49 v 131 | Won | |
| 1935-367 Mar 1936 | 9/279d & 0/8 v 210 | Won | |
| 1935-3621 Mar 1936 | Semi-final | 548 v 215 | Won |
| 1936-373 Nov 1936 | 2/169d v 65 & 95 | Won | |
| 1936-3721 Nov 1936 | 234 v 222 | Won | |
| 1936-375 Dec 1936 | 181 v 155 & 0/16 | Won | |
| 1936-3716 Jan 1937 | 250 & 0/14 v 239 | Won | |
| 1936-3730 Jan 1937 | 7/244d v 117 & 7/109 | Won | |
| 1937-3830 Oct 1937 | 5/264d v 161 & 8/129 | Won | |
| 1937-3813 Nov 1937 | 152 & 147 v 84 & 1/44 | Won | |
| 1937-3811 Dec 1937 | 9/220d v 210 | Won | |
| 1937-3822 Jan 1938 | 172 & 0/9 v 77 & 103 | Won | |
| 1937-3831 Jan 1938 | 9/182 v 133 | Won | |
| 1937-3819 Feb 1938 | 6/209d v 90 & 85 | Won | |
| 1937-385 Mar 1938 | 273 v 104 & 1/30 | Won | |
| 1938-391 Oct 1938 | 8/126d & 5/51 v 116 | Won | |
| 1938-3929 Oct 1938 | 212 & 0/3 v 198 | Won | |
| 1938-391 Nov 1938 | 63 & 1/54 v 53 | Won | |
| 1938-3912 Nov 1938 | 4/335 v 237 | Won | |
| 1938-3928 Jan 1939 | 295 v 279 | Won | |
| 1938-3930 Jan 1939 | 222 v 177 | Won | |
| 1938-3911 Feb 1939 | 204 & 4/104 v 165 | Won | |
| 1938-3911 Mar 1939 | 5/150d & 235 v 126 & 3/101 | Won | |
| 1938-3920 Mar 1939 | Semi-final | 320 & 0/49 v 209 | Won |
| 1938-398 Apr 1939 | Final | 341 & 3/77 v 241 | Won |
| 1939-4018 Nov 1939 | 275 v 69 & 6/104 | Won | |
| 1939-402 Dec 1939 | 8/247 v 242 | Won | |
| 1939-4016 Dec 1939 | 167 & 9/63d v 107 & 9/65 | Won | |
| 1939-4027 Jan 1940 | 292 v 283 & 0/1 | Won | |
| 1939-4029 Jan 1940 | 219 & 0/25 v 137 | Won | |
| 1939-4010 Feb 1940 | 4/194d & 2/46 v 135 & 7/143d | Won | |
| 1939-4024 Feb 1940 | 8/220d v 172 & 5/112 | Won | |
| 1939-409 Mar 1940 | 292 & 3/49 v 228 | Won | |
| 1939-4023 Mar 1940 | Semi-final | 254 & 7/146 v 183 & 216 | Won |
| 1939-4030 Mar 1940 | Final | 231 & 225 v 224 & 8/149 | Won |
| 1940-415 Oct 1940 | 6/262 v 174 | Won | |
| 1940-4119 Oct 1940 | 249 v 172 & 1/23 | Won | |
| 1940-4116 Nov 1940 | 4/133 v 88 | Won | |
| 1940-4130 Nov 1940 | 9/238 v 7/212d | Won | |
| 1940-4121 Dec 1940 | 7/209 v 116 | Won | |
| 1940-4111 Jan 1941 | 5/158d & 0/21 v 92 | Won | |
| 1940-411 Feb 1941 | 8/238d v 129 & 5/91 | Won | |
| 1940-4122 Feb 1941 | 6/217d v 179 | Won | |
| 1940-411 Mar 1941 | 177 & 142 v 151 & 3/35 | Won | |
| 1940-4115 Mar 1941 | 5/136 v 114 | Won | |
| 1941-424 Oct 1941 | 9/257d & 1/41 v 225 | Won | |
| 1941-421 Nov 1941 | 191 & 6/168 v 137 | Won | |
| 1941-4215 Nov 1941 | 227 & 0/33 v 224 | Won | |
| 1941-4213 Dec 1941 | 6/364d v 90 & 64 | Won | |
| 1941-4210 Jan 1942 | 7/235d v 88 & 104 | Won | |
| 1941-4231 Jan 1942 | 8/159d v 134 | Won | |
| 1941-427 Feb 1942 | 6/204d v 161 & 87 | Won | |
| 1941-427 Mar 1942 | 9/167d & 0/58 v 91 & 236 | Won | |
| 1941-4221 Mar 1942 | 5/191d & 2/22 v 147 | Won | |
| 1942-4317 Oct 1942 | 145 v 76 | Won | |
| 1942-4324 Oct 1942 | 103 v 88 | Won | |
| 1942-4331 Oct 1942 | 9/133d & 3/33 v 76 | Won | |
| 1942-437 Nov 1942 | 2/175 v 8/135d | Won | |
| 1942-4314 Nov 1942 | 4/209 v 4/203d | Won | |
| 1942-4323 Jan 1943 | 8/146 v 6/144d | Won | |
| 1943-442 Oct 1943 | 5/189d v 138 | Won | |
| 1943-449 Oct 1943 | 184 v 145 | Won | |
| 1943-4430 Oct 1943 | 9/196d v 187 | Won | |
| 1943-4413 Nov 1943 | 8/171 v 9/169d | Won | |
| 1943-4427 Nov 1943 | 148 & 0/7 v 115 | Won | |
| 1943-4422 Jan 1944 | 8/143d v 98 | Won | |
| 1943-4429 Jan 1944 | dnb v 99 | Won | |
| 1943-4418 Mar 1944 | 5/175d v 142 | Won | |
| 1944-457 Oct 1944 | 295 v 243 & 4/33 | Won | |
| 1944-4521 Oct 1944 | 191 & 4/54 v 201 & 43 | Won | |
| 1944-4516 Dec 1944 | 6/234d v 178 | Won | |
| 1944-453 Feb 1945 | 5/209d v 160 & 4/175 | Won | |
| 1945-4612 Jan 1946 | 8/211 v 5/208d | Won | |
| 1945-4628 Jan 1946 | 4/266d v 9/204 | Won | |
| 1945-462 Mar 1946 | 7/274 v 8/226d | Won | |
| 1946-475 Oct 1946 | 7/265d & 0/2 v 246 | Won | |
| 1946-4719 Oct 1946 | 180 & 0/5 v 73 & 160 | Won | |
| 1946-475 Nov 1946 | 6/253 v 197 | Won | |
| 1946-4730 Nov 1946 | 8/204d & 0/119d v 127 & 5/71 | Won | |
| 1946-4725 Jan 1947 | 164 v 147 & 6/113 | Won | |
| 1946-4727 Jan 1947 | 9/270d v 7/218 | Won | |
| 1946-478 Feb 1947 | 9/193d v 7/162 | Won | |
| 1947-4818 Oct 1947 | 7/293d v 111 & 6/94 | Won | |
| 1947-4829 Nov 1947 | 7/293d v 192 | Won | |
| 1947-4810 Jan 1948 | 4/288 v 6/274d | Won | |
| 1947-4824 Jan 1948 | 8/323 v 172 | Won | |
| 1947-4826 Jan 1948 | 1/241d v 8/180 | Won | |
| 1947-486 Mar 1948 | 9/370 v 172 | Won | |
| 1948-4916 Oct 1948 | 7/233d & 0/71 v 121 | Won | |
| 1948-4913 Nov 1948 | 4/363d & 2/20 v 210 | Won | |
| 1948-4927 Nov 1948 | 9/189d v 9/115 | Won | |
| 1948-4922 Jan 1949 | 7/293 v 152 | Won | |
| 1948-4931 Jan 1949 | 9/144 v 94 | Won | |
| 1948-495 Feb 1949 | 8/305d v 143 & 1/27 | Won | |
| 1948-4919 Feb 1949 | 9/187d v 5/158 | Won | |
| 1949-501 Oct 1949 | 9/247 v 213 | Won | |
| 1949-5026 Nov 1949 | 273 & 1/13 v 192 | Won | |
| 1949-5021 Jan 1950 | 5/354 v 228 | Won | |
| 1949-5030 Jan 1950 | 4/274 v 139 | Won | |
| 1949-5018 Feb 1950 | 151 v 7/121d & 3/91 | Won | |
| 1949-504 Mar 1950 | 302 & 2/35 v 227 | Won | |
| 1950-517 Oct 1950 | 4/225d v 100 & 4/113 | Won | |
| 1950-5121 Oct 1950 | 9/229d v 112 & 8/90 | Won | |
| 1950-517 Nov 1950 | 5/77 v 50 | Won | |
| 1950-5125 Nov 1950 | 9/243d v 232 | Won | |
| 1950-519 Dec 1950 | 8/222d v 91 & 7/245 | Won | |
| 1950-516 Jan 1951 | 6/318d & 0/21 v 216 | Won | |
| 1950-5120 Jan 1951 | 5/291 v 165 | Won | |
| 1950-513 Feb 1951 | 5/236d v 6/140 | Won | |
| 1950-5117 Feb 1951 | 6/254 v 9/135d | Won | |
| 1950-5110 Mar 1951 | 222 v 173 | Won | |
| 1950-5117 Mar 1951 | 2/264d v 6/209 | Won | |
| 1950-5124 Mar 1951 | Semi-final | 149 & 239 v 61 & 1/86 | Won |
| 1951-5220 Oct 1951 | 171 & 3/35 v 123 | Won | |
| 1951-523 Nov 1951 | 8/238d v 103 & 3/41 | Won | |
| 1951-526 Nov 1951 | 195 v 7/161d | Won | |
| 1951-5212 Jan 1952 | 5/351d & 0/3 v 237 | Won | |
| 1951-5226 Jan 1952 | 3/262 v 249 | Won | |
| 1951-529 Feb 1952 | 179 & 0/13 v 159 | Won | |
| 1951-5223 Feb 1952 | 144 & 201 v 53 & 6/58 | Won | |
| 1951-528 Mar 1952 | 223 v 189 & 0/85 | Won | |
| 1951-5215 Mar 1952 | Semi-final | 8/424d & 9/289d v 140 & 137 | Won |
| 1952-5318 Oct 1952 | 2/318 v 9/234d | Won | |
| 1952-531 Nov 1952 | 7/181d v 62 & 3/34 | Won | |
| 1952-5315 Nov 1952 | 124 & 5/186 v 112 | Won | |
| 1952-5313 Dec 1952 | 6/124d & 119 v 20 & 3/152 | Won | |
| 1952-5310 Jan 1953 | 245 & 3/53 v 192 | Won | |
| 1952-5324 Jan 1953 | 232 v 153 & 1/5 | Won | |
| 1952-5314 Feb 1953 | 185 & 4/181 v 165 | Won | |
| 1952-5328 Feb 1953 | 198 & 9/79 v 147 | Won | |
| 1953-5424 Oct 1953 | 9/151d & 0/17 v 129 & 38 | Won | |
| 1953-547 Nov 1953 | 7/204 v 7/162d | Won | |
| 1953-545 Dec 1953 | 6/237d v 222 | Won | |
| 1953-5419 Dec 1953 | 9/129d v 127 | Won | |
| 1953-5423 Jan 1954 | 8/148d & 1/15 v 94 & 68 | Won | |
| 1953-546 Feb 1954 | 6/314d & 2/51 v 217 | Won | |
| 1953-5420 Feb 1954 | 255 v 246 | Won | |
| 1953-546 Mar 1954 | 186 & 0/38 v 68 & 210 | Won | |
| 1953-5413 Mar 1954 | Semi-final | 234 & 5/57 v 177 & 131 | Won |
| 1953-5427 Mar 1954 | Final | 149 & 3/175 v 198 & 125 | Won |
| 1954-5516 Oct 1954 | 4/297d v 204 & 3/98 | Won | |
| 1954-5530 Oct 1954 | 8/249d & 1/49 v 149 | Won | |
| 1954-558 Jan 1955 | 7/225 v 122 | Won | |
| 1954-555 Mar 1955 | 105 & 4/39 v 59 | Won | |
| 1955-5615 Oct 1955 | 3/171 v 9/144d | Won | |
| 1955-5619 Nov 1955 | 231 v 102 & 8/128 | Won | |
| 1955-563 Dec 1955 | 6/209d & 1/2 v 185 | Won | |
| 1955-5617 Dec 1955 | 3/179d v 169 | Won | |
| 1955-567 Jan 1956 | 205 v 73 & 84 | Won | |
| 1955-5621 Jan 1956 | 8/177d v 94 & 3/117 | Won | |
| 1955-5630 Jan 1956 | 208 v 8/199 | Won | |
| 1955-5625 Feb 1956 | 9/236 v 202 | Won | |
| 1955-5610 Mar 1956 | 9/253d v 68 & 5/190 | Won | |
| 1956-576 Oct 1956 | 6/179d v 7/148 | Won | |
| 1956-5720 Oct 1956 | 6/175d & 2/19 v 112 | Won | |
| 1956-576 Nov 1956 | 0/209d v 5/163 | Won | |
| 1956-5717 Nov 1956 | 9/99d & 4/137d v 42 & 154 | Won | |
| 1956-571 Dec 1956 | 3/274d v 262 | Won | |
| 1956-5715 Dec 1956 | 139 v 103 | Won | |
| 1956-575 Jan 1957 | 8/246d v 235 | Won | |
| 1956-5728 Jan 1957 | 142 & 1/43 v 104 | Won | |
| 1956-579 Feb 1957 | 5/251d v 106 & 7/152 | Won | |
| 1956-5723 Feb 1957 | 6/208d & 3/46 v 139 | Won | |
| 1956-579 Mar 1957 | 141 & 3/21 v 123 | Won | |
| 1956-5716 Mar 1957 | Semi-final | 251 v 160 & 0/33 | Won |
| 1957-585 Oct 1957 | 5/212d v 35 & 5/135 | Won | |
| 1957-585 Nov 1957 | 9/141d & 2/65 v 70 | Won | |
| 1957-5816 Nov 1957 | 7/240d v 225 | Won | |
| 1957-5830 Nov 1957 | 5/319 v 255 | Won | |
| 1957-5814 Dec 1957 | 136 & 3/91d v 76 & 129 | Won | |
| 1957-5825 Jan 1958 | 114 v 84 & 4/129 | Won | |
| 1957-5827 Jan 1958 | 6/201d v 69 & 2/43 | Won | |
| 1957-588 Feb 1958 | 123 & 4/184 v 80 | Won | |
| 1958-594 Oct 1958 | 7/108 v 74 | Won | |
| 1958-5929 Nov 1958 | 7/163d v 127 | Won | |
| 1958-5913 Dec 1958 | 4/67d & 7/110 v 66 & 6/156d | Won | |
| 1958-5910 Jan 1959 | 9/222 v 124 | Won | |
| 1959-6017 Oct 1959 | 6/238d & 3/51 v 141 | Won | |
| 1959-6014 Nov 1959 | 6/218d v 124 & 2/185 | Won | |
| 1959-6028 Nov 1959 | 2/116d & 2/140 v 113 & 4/142d | Won | |
| 1959-609 Jan 1960 | 128 & 4/42d v 58 & 6/78 | Won | |
| 1959-6016 Jan 1960 | 192 v 40 & 69 | Won | |
| 1959-6030 Jan 1960 | 7/349 v 6/304d | Won | |
| 1959-6013 Feb 1960 | 4/233d v 137 & 5/96 | Won | |
| 1960-6115 Oct 1960 | 231 v 129 & 8/117 | Won | |
| 1960-6129 Oct 1960 | 209 v 181 & 1/37 | Won | |
| 1960-6126 Nov 1960 | 8/93d & 0/5 v 35 & 62 | Won | |
| 1960-6110 Dec 1960 | 122 & 7/109d v 92 & 1/82 | Won |
The first 300 of 776 — add a filter to narrow it.
