Search the archive
Every innings, spell and match on the published cards, 1891-92 to 2026-27.
Matches · 241
| Season | Opponent | Scores | Result |
|---|---|---|---|
| 1891-925 Dec 1891 | 586 v 156 | Won | |
| 1935-3621 Mar 1936 | Semi-final | 548 v 215 | Won |
| 2025-2611 Oct 2025 | 321 v 5/483 | Lost | |
| 1897-988 Jan 1898 | 168 & 176 v 478 | Lost | |
| 1895-9630 Nov 1895 | 238 & 1/88 v 473 | Lost | |
| 1895-9615 Feb 1896 | 471 v 203 & 4/86 | Won | |
| 1898-998 Oct 1898 | 68 v 469 | Lost | |
| 1929-3022 Mar 1930 | 5/459 v 124 | Won | |
| 1994-9511 Mar 1995 | 4/457d v 3/205 | Drawn | |
| 1994-9515 Oct 1994 | 4/327d v 6/455 | Lost | |
| 2009-105 Dec 2009 | 3/449d v 309 | Won | |
| 1896-9720 Mar 1897 | 444 v 99 & 6/186 | Won | |
| 1956-5730 Mar 1957 | Final | 157 & 3/62 v 249 & 9/441d | Lost |
| 2019-2014 Dec 2019 | 91 & 3/120 v 7/441d | Lost | |
| 2015-1626 Mar 2016 | Final | 435 v 96 & 2/89 | Won |
| 1951-5215 Mar 1952 | Semi-final | 8/424d & 9/289d v 140 & 137 | Won |
| 2018-1930 Mar 2019 | Preliminary final | 240 v 8/421d | Lost |
| 1987-8831 Oct 1987 | 9/413 v 139 | Won | |
| 1989-9017 Mar 1990 | 7/412d v 9/337 | Won | |
| 1994-9511 Feb 1995 | 8/412 v 239 | Won | |
| 2001-0223 Mar 2002 | Semi-final | 412 v 342 | Won |
| 1897-9816 Apr 1898 | 411 v 119 & 5/54 | Won | |
| 1985-8615 Mar 1986 | Semi-final | 268 v 6/399d | Lost |
| 1896-979 Nov 1896 | 232 & 227 v 397 & 3/51 | Lost | |
| 1929-307 Dec 1929 | 5/396 v 111 | Won | |
| 2007-081 Mar 2008 | 394 v 4/396 | Lost | |
| 1994-9510 Dec 1994 | 5/392d v 316 | Won | |
| 1946-4722 Feb 1947 | 6/390d v dnb | Drawn | |
| 1895-962 Nov 1895 | 321 & 6/114 v 385 | Lost | |
| 2001-0223 Feb 2002 | 8/344 v 7/384d | Drawn | |
| 2015-1613 Feb 2016 | 6/382 v 191 | Won | |
| 2008-0921 Mar 2009 | Semi-final | 379 v 5/381 | Lost |
| 2006-073 Feb 2007 | 380 v 225 | Won | |
| 1998-9917 Oct 1998 | 9/331 v 8/379d | Drawn | |
| 1998-996 Mar 1999 | 6/379 v 5/362d | Won | |
| 1988-8921 Jan 1989 | 176 v 7/376d & 0/30 | Lost | |
| 1897-9819 Feb 1898 | 196 & 7/173 v 375 | Lost | |
| 1963-647 Mar 1964 | 5/374d v 101 & 2/98 | Won | |
| 2019-2030 Nov 2019 | 374 v 190 | Won | |
| 1995-963 Feb 1996 | 5/373d v 8/166 | Drawn | |
| 1950-5131 Mar 1951 | Final | 178 v 372 | Lost |
| 2000-012 Dec 2000 | 3/372d v 9/296 | Drawn | |
| 1996-9725 Jan 1997 | 275 v 5/371d | Lost | |
| 1947-486 Mar 1948 | 9/370 v 172 | Won | |
| 2007-081 Dec 2007 | 186 v 369 & 4/125 | Lost | |
| 1946-4716 Nov 1946 | 213 & 2/30 v 8/368d | Lost | |
| 2006-0725 Nov 2006 | 7/368 v 7/363d | Won | |
| 2011-1228 Jan 2012 | 9/361d v 8/367 | Lost | |
| 2024-2512 Oct 2024 | 146 v 8/366 | Lost | |
| 1941-4213 Dec 1941 | 6/364d v 90 & 64 | Won | |
| 1948-4913 Nov 1948 | 4/363d & 2/20 v 210 | Won | |
| 1985-868 Feb 1986 | 5/362 v 222 | Won | |
| 2007-0817 Nov 2007 | 242 v 5/362d | Lost | |
| 1988-897 Jan 1989 | 233 v 6/360 | Lost | |
| 2008-0914 Feb 2009 | 9/360d & 0/28 v 199 | Won | |
| 1898-994 Feb 1899 | 359 & 3/114 v 238 | Won | |
| 1929-3011 Jan 1930 | 359 v 230 | Won | |
| 2001-029 Feb 2002 | 5/359d v 286 | Won | |
| 1999-0029 Jan 2000 | 222 v 357 | Lost | |
| 1967-686 Jan 1968 | 355 & 1/82 v 239 | Won | |
| 2008-091 Nov 2008 | 7/303 v 7/355d | Drawn | |
| 2016-1729 Oct 2016 | 7/355 v 192 | Won | |
| 1895-9618 Jan 1896 | 155 & 6/220 v 354 | Lost | |
| 1949-5021 Jan 1950 | 5/354 v 228 | Won | |
| 1979-8023 Feb 1980 | 211 v 4/354 | Lost | |
| 1985-8622 Feb 1986 | 5/354 v 176 | Won | |
| 2025-2610 Jan 2026 | 185 v 2/354 | Lost | |
| 1998-9920 Feb 1999 | 6/353d v 197 | Won | |
| 1921-2214 Jan 1922 | 191 v 7/351 | Lost | |
| 1944-454 Nov 1944 | 9/295d v 5/351 | Lost | |
| 1951-5212 Jan 1952 | 5/351d & 0/3 v 237 | Won | |
| 1995-9624 Feb 1996 | 9/335d v 7/351 | Lost | |
| 2011-1214 Jan 2012 | 142 v 7/350d | Lost | |
| 1928-291 Dec 1928 | 6/349 v 176 | Won | |
| 1959-6030 Jan 1960 | 7/349 v 6/304d | Won | |
| 1963-6428 Mar 1964 | Final | 135 & 8/280d v 349 & 4/41 | Lost |
| 1988-8915 Oct 1988 | 6/243 v 8/349d | Lost | |
| 1998-9916 Jan 1999 | 153 v 9/349d & 2/58 | Lost | |
| 1966-6727 Mar 1967 | Final | 348 v 161 & 177 | Won |
| 1967-6824 Feb 1968 | 9/252d v 9/348 | Lost | |
| 1982-8319 Feb 1983 | 203 v 5/348 | Lost | |
| 1930-3110 Jan 1931 | 6/347 v 127 | Won | |
| 1994-954 Feb 1995 | 1/110 v 6/347d | Drawn | |
| 2005-0612 Nov 2005 | 249 v 5/347d | Lost | |
| 1897-9819 Mar 1898 | 269 v 346 | Lost | |
| 1992-9330 Jan 1993 | 9/267 v 1/346d | Drawn | |
| 2006-0711 Nov 2006 | 7/346d v 270 | Won | |
| 1996-9715 Feb 1997 | 274 v 9/344 | Lost | |
| 2003-0429 Nov 2003 | 221 & 1/38 v 344 | Lost | |
| 1963-6414 Mar 1964 | Semi-final | 9/343d v 270 & 0/43 | Won |
| 2000-013 Feb 2001 | 7/343d v 230 | Won | |
| 1960-6118 Mar 1961 | Semi-final | 9/342d v 100 & 161 | Won |
| 2013-1425 Jan 2014 | 9/342 v 3/341d | Won | |
| 1930-317 Apr 1931 | Final | 341 v 167 & 5/94 | Won |
| 1938-398 Apr 1939 | Final | 341 & 3/77 v 241 | Won |
| 1961-6231 Mar 1962 | Final | 314 & 5/127 v 341 | Lost |
| 2023-2411 Nov 2023 | 6/341 v 7/272 | Drawn | |
| 1899-002 Dec 1899 | 169 & 8/340 v 164 | Won | |
| 1921-224 Feb 1922 | 5/340d v 203 | Won | |
| 1985-862 Nov 1985 | 340 v 1/5 | Drawn | |
| 2006-0716 Dec 2006 | 7/340 v 239 | Won | |
| 1929-3019 Oct 1929 | 8/339d v 85 & 80 | Won | |
| 1938-3926 Nov 1938 | 164 v 6/339 | Lost | |
| 1987-889 Jan 1988 | 338 v 7/339 | Lost | |
| 1999-0019 Feb 2000 | 218 & 0/47 v 339 | Lost | |
| 1929-302 Nov 1929 | 6/223 v 6/338d | Drawn | |
| 1963-6425 Jan 1964 | 338 v 250 | Won | |
| 1987-8827 Feb 1988 | 175 v 8/337d & 2/96 | Lost | |
| 1992-936 Feb 1993 | 9/254 v 9/337d | Drawn | |
| 1898-9919 Nov 1898 | 180 v 335 | Lost | |
| 1921-2217 Dec 1921 | 6/335d v 143 & 0/14 | Won | |
| 1938-3912 Nov 1938 | 4/335 v 237 | Won | |
| 2004-0516 Oct 2004 | 240 v 5/335d | Lost | |
| 2008-0929 Nov 2008 | 8/335d v 9/292 | Drawn | |
| 1921-2228 Jan 1922 | 334 & 1/14 v 322 | Won | |
| 1944-453 Mar 1945 | 221 v 334 & 3/72 | Lost | |
| 1945-4616 Feb 1946 | 297 v 6/334d & 0/4 | Lost | |
| 1957-5811 Jan 1958 | 207 v 5/333 | Lost | |
| 2001-021 Dec 2001 | 8/333 v 8/332d | Won | |
| 1925-263 Apr 1926 | Semi-final | 162 & 9/76 v 332 | Lost |
| 1994-9518 Feb 1995 | 297 v 3/332 | Lost | |
| 2001-0226 Jan 2002 | 7/331d v 1/8 | Drawn | |
| 1928-292 Feb 1929 | 5/330d v 9/272 | Drawn | |
| 1968-6930 Nov 1968 | 8/330 v 181 | Won | |
| 1991-9230 Nov 1991 | 222 v 4/330d | Lost | |
| 1998-9931 Oct 1998 | 203 v 7/330 | Lost | |
| 2005-0610 Dec 2005 | 5/330d v 284 | Won | |
| 1983-8412 Nov 1983 | 9/329d & 2/85 v 142 | Won | |
| 2001-0227 Oct 2001 | 4/329d & 0/78 v 150 | Won | |
| 2009-1027 Feb 2010 | 6/329d v 2/139 | Drawn | |
| 2011-123 Dec 2011 | 9/329d v 209 & 1/65 | Won | |
| 1925-2628 Nov 1925 | 6/326 v 171 | Won | |
| 1934-3524 Nov 1934 | 6/326d v 90 & 5/50 | Won | |
| 1945-466 Oct 1945 | 9/290 v 7/326d | Drawn | |
| 1967-689 Mar 1968 | 9/326d v 185 & 2/112 | Won | |
| 1982-835 Feb 1983 | 184 & 4/134 v 5/326d | Lost | |
| 1996-9722 Feb 1997 | 5/326 v 201 | Won | |
| 2008-096 Dec 2008 | dnb v 5/326 | Drawn | |
| 1925-266 Mar 1926 | 6/325d v 242 | Won | |
| 1968-698 Mar 1969 | 160 v 6/325d & 1/75 | Lost | |
| 1990-9126 Jan 1991 | 212 v 5/324 | Lost | |
| 1995-9621 Oct 1995 | 4/324d v 6/225 | Drawn | |
| 1947-4824 Jan 1948 | 8/323 v 172 | Won | |
| 1998-9921 Nov 1998 | 190 v 9/323d & 4/60 | Lost | |
| 2011-1210 Dec 2011 | 8/318 v 8/323d | Drawn | |
| 1970-719 Jan 1971 | 123 v 4/322d & 2/87 | Lost | |
| 1993-9430 Oct 1993 | 4/322d v 6/250 | Drawn | |
| 2005-0611 Feb 2006 | 2/322d v 198 & 3/131 | Won | |
| 1892-9312 Nov 1892 | 321 v 301 | Won | |
| 1924-2513 Dec 1924 | 8/311 v 5/321d | Drawn | |
| 1965-668 Jan 1966 | 201 v 321 | Lost | |
| 1971-7231 Jan 1972 | 170 v 321 | Lost | |
| 1984-8523 Feb 1985 | 315 v 5/321 | Lost | |
| 2009-1028 Nov 2009 | 321 v 234 | Won | |
| 2010-1126 Feb 2011 | 6/321d v 7/273 | Drawn | |
| 2014-1524 Jan 2015 | 7/321d v 162 & 3/148 | Won | |
| 1935-3625 Jan 1936 | 5/320d v 166 | Won | |
| 1938-3920 Mar 1939 | Semi-final | 320 & 0/49 v 209 | Won |
| 1989-9010 Mar 1990 | 5/320d v 244 | Won | |
| 1992-9316 Jan 1993 | 5/320 v 251 | Won | |
| 2007-0823 Feb 2008 | 216 & 0/82 v 320 | Lost | |
| 2013-148 Feb 2014 | 7/320d v 177 & 103 | Won | |
| 1928-2917 Nov 1928 | 6/319 v 294 | Won | |
| 1957-5830 Nov 1957 | 5/319 v 255 | Won | |
| 1990-919 Feb 1991 | 8/319 v 4/316d | Won | |
| 1992-9313 Mar 1993 | 6/319d v 204 & 1/56 | Won | |
| 1950-516 Jan 1951 | 6/318d & 0/21 v 216 | Won | |
| 1952-5318 Oct 1952 | 2/318 v 9/234d | Won | |
| 1995-962 Dec 1995 | 6/238 v 8/318d | Drawn | |
| 1997-9813 Dec 1997 | 295 v 8/317 | Lost | |
| 2000-0116 Dec 2000 | 270 v 6/317d | Lost | |
| 2003-0410 Jan 2004 | 8/317d v 243 | Won | |
| 1934-3516 Mar 1935 | Semi-final | 233 v 316 | Lost |
| 1966-6718 Mar 1967 | Semi-final | 7/316d v 186 & 2/11 | Won |
| 1995-9613 Jan 1996 | 5/97 v 8/316d | Drawn | |
| 2019-208 Feb 2020 | 148 & 2/137 v 316 | Lost | |
| 1964-6514 Nov 1964 | 6/315 v 208 | Won | |
| 1953-546 Feb 1954 | 6/314d & 2/51 v 217 | Won | |
| 1967-687 Oct 1967 | 8/314d v 304 | Won | |
| 1998-9912 Dec 1998 | 6/303d v 5/314 | Lost | |
| 1999-0013 Nov 1999 | 282 v 314 | Lost | |
| 2015-1612 Dec 2015 | 303 v 8/314d | Lost | |
| 1964-6523 Jan 1965 | 247 v 313 & 1/16 | Lost | |
| 1981-8231 Oct 1981 | 93 & 8/193 v 8/313d | Lost | |
| 1993-9422 Jan 1994 | 5/313 v 8/273d | Won | |
| 1944-456 Jan 1945 | 229 v 6/312d & 1/35 | Lost | |
| 1947-4815 Nov 1947 | 164 & 2/91 v 6/312d | Lost | |
| 1997-9822 Nov 1997 | 6/312 v 256 | Won | |
| 1998-997 Nov 1998 | 170 v 312 | Lost | |
| 1957-5815 Mar 1958 | Semi-final | 135 v 311 & 2/99 | Lost |
| 1929-305 Oct 1929 | 4/310 v 248 | Won | |
| 1946-4711 Jan 1947 | 296 v 310 | Lost | |
| 1984-859 Mar 1985 | 185 & 0/13 v 8/310d | Lost | |
| 2008-0931 Jan 2009 | 5/310 v 9/309d | Won | |
| 2010-1119 Feb 2011 | 9/310 v 9/309d | Won | |
| 2015-1619 Mar 2016 | Semi-final | 310 v 285 | Won |
| 1945-461 Dec 1945 | 147 & 5/67 v 9/309d | Lost | |
| 1957-582 Nov 1957 | 4/86 v 4/309d | Drawn | |
| 1974-7516 Nov 1974 | 9/309 v 189 | Won | |
| 1997-9814 Feb 1998 | 8/309 v 8/308d | Won | |
| 2001-0215 Dec 2001 | 309 v 208 | Won | |
| 2006-072 Dec 2006 | 6/309 v 308 | Won | |
| 2016-1724 Mar 2017 | Final | 309 v 266 | Won |
| 1892-9325 Feb 1893 | 308 v 210 | Won | |
| 1926-2720 Nov 1926 | 8/308d v 9/303 | Drawn | |
| 1933-347 Nov 1933 | 2/308 v 6/222d | Won | |
| 1993-9419 Mar 1994 | Semi-final | 7/266 v 7/308d | Drawn |
| 2009-1031 Oct 2009 | 202 v 8/308d & 2/46 | Lost | |
| 1892-933 Dec 1892 | 185 & 6/120 v 307 | Lost | |
| 1924-2521 Feb 1925 | 7/307 v 6/304d | Won | |
| 2014-151 Nov 2014 | 249 v 8/307d | Lost | |
| 1924-2510 Jan 1925 | 5/306d v 159 & 2/86 | Won | |
| 1944-4518 Nov 1944 | 6/305d v 306 | Lost | |
| 1954-5512 Mar 1955 | 54 & 76 v 306 | Lost | |
| 1960-6111 Mar 1961 | 9/306d & 2/205 v 120 | Won | |
| 1987-8812 Dec 1987 | 6/300d v 7/306 | Lost | |
| 1991-9215 Feb 1992 | 4/306d v 9/272 | Drawn | |
| 2016-1714 Jan 2017 | 284 v 306 | Lost | |
| 1922-236 Jan 1923 | 7/305d v 166 & 0/10 | Won | |
| 1948-495 Feb 1949 | 8/305d v 143 & 1/27 | Won | |
| 1926-275 Mar 1927 | 304 v 210 | Won | |
| 1972-7327 Jan 1973 | 174 v 9/304d & 0/50 | Lost | |
| 2011-125 Nov 2011 | 296 v 7/304d | Lost | |
| 2024-258 Feb 2025 | 191 v 5/304 | Lost | |
| 1925-2623 Jan 1926 | 9/303d & 0/0 v 200 | Won | |
| 1935-3623 Nov 1935 | 9/303 v 9/299d | Won | |
| 1986-877 Mar 1987 | 148 & 2/53 v 5/303d | Lost | |
| 1993-9411 Dec 1993 | 6/303 v 291 | Won | |
| 1993-9415 Jan 1994 | 3/303d v 6/215 | Won | |
| 1926-2722 Jan 1927 | 3/264 v 8/302d | Drawn | |
| 1949-504 Mar 1950 | 302 & 2/35 v 227 | Won | |
| 1982-8322 Jan 1983 | 9/302 v 8/300d | Won | |
| 1926-2719 Feb 1927 | 8/301d v 9/235 | Drawn | |
| 1929-3025 Jan 1930 | 90 & 2/167 v 301 | Lost | |
| 1978-7910 Mar 1979 | 7/301d v 254 | Won | |
| 1985-8616 Nov 1985 | 6/301d & 0/13 v 238 | Won | |
| 1995-969 Mar 1996 | 219 v 9/301d & 0/16 | Lost | |
| 2016-1711 Feb 2017 | 9/300d v 3/301 | Lost | |
| 1934-3520 Oct 1934 | 3/300d v 4/72 | Drawn | |
| 1944-4520 Jan 1945 | 194 v 300 & 3/33 | Lost | |
| 1998-9913 Mar 1999 | 9/244d v 300 | Lost |
